Dates & Rates 2024
Dates | Silver 2 Bedroom | Gold Plus 2 Bedroom | Gold 3 Bedroom | Gold Plus 3 Bedroom |
March 4,11,18,25th | £650.00 | £650.00 | £700.00 | |
April 1st, 8th Easter | £700.00 | £700.00 | £750.00 | |
April 15,22,29th | £650.00 | £650.00 | £700.00 | |
May 6,13,20th | £700.00 | £700.00 | £750.00 | |
May 27th Bank Holiday | £750.00 | £750.00 | £800.00 | |
June 3,10,17,24th | £700.00 | £700.00 | £750.00 | |
July 1,8,15th | £750.00 | £750.00 | £850.00 | |
July 22,29th | £930.00 | £930.00 | £960.00 | |
August 17, 24, 31st | £900.00 | £930.00 | £960.00 | |
September 7, 14, 21, 28th | £700.00 | £720.00 | £750.00 | |
October 5, 12, 19, 26th | £650.00 | £680.00 | £720.00 | |
November, December, January & February, Please call for details