Dates & Rates 2025
| Dates | Gold Plus 2 Bedroom | Gold Plus 3 Bedroom | ||
| March 4,11,18,25th | £650.00 | £700.00 | ||
| April 1st, 8th Easter | £700.00 | £750.00 | ||
April 15,22,29th | £650.00 | £700.00 | ||
| May 6,13,20th | £700.00 | £750.00 | ||
| May 27th Bank Holiday | £750.00 | £800.00 | ||
| June 7,14,21,28th | £750.00 | £800.00 | ||
| July 5, 12th | £830.00 | £880.00 | ||
| July 19, 26th | £900.00 | £980.00 | ||
| August 2,9,16,23th | £900.00 | £980.00 | ||
| August 30th | £800.00 | £830.00 | ||
| September 6,13,20,27th | £800.00 | £830.00 | ||
| October 4,11,18,25th | £650.00 | £700.00 | ||
November, December, January & February, Please call for details
