Dates & Rates 2026
| Dates | Gold Plus 2 Bedroom | Gold Plus 3 Bedroom | ||
| April 4, 11, 18, 25th | £700.00 | £750.00 | ||
| May 2, 9, 16th | £750.00 | £800.00 | ||
| May 23, 30th | £800.00 | £850.00 | ||
| June 16, 13,20,27th | £770.00 | £8.20.00 | ||
| July 4, 11th | £850.00 | £880.00 | ||
| July 18, 25th | £920.00 | £980.00 | ||
| August 1, 8, 15, 22nd | £920.00 | £980.00 | ||
| July 18, 25th | £920.00 | £980.00 | ||
| August 2,9,16,23th | £920.00 | £980.00 | ||
| August 29th | £850.00 | £880.00 | ||
| September 5, 12, 19, 26th | £800.00 | £830.00 | ||
| October 3, 10, 17, 24,31st | £800.00 | £830.00 | ||
November, December, January & February, Please call for details
